| Mn-ZnPOWER FERRITE MATERIAL CHARACTERISTICS |
| Characteristics | Unit | JPP-2 | JPP-3 | JPP-4 | JPP-4A | JPP-44 | JPP-45 | ||
| ui Initial Permeability | 300025% | 250025% | 230025% | 250025% | 240025% | 250025% | |||
| ua Amplitude Permeability | 3200min | 3000min | 3000min | 3000min | 3000min | ||||
| Bs Saturation Flux Density at 1194A/m | 25 | mT | 470 | 500 | 500 | 510 | 510 | 530 | |
| 100 | mT | 370 | 390 | 390 | 390 | 390 | 420 | ||
| Br Remanence | 25 | mT | 120 | 110 | 100 | 80 | 110 | 120 | |
| 100 | mT | 85 | 60 | 55 | 55 | 60 | 80 | ||
| Hc Coercivity | 25 | A/m | 12 | 12 | 14 | 11 | 13 | 12 | |
| 100 | A/m | 7 | 10 | 9 | 8 | 6.5 | 8 | ||
| Pc Core Loss | 16kHz 150mT | 25 | kw/m3 | 57 | |||||
| 60 | kw/m3 | 53 | |||||||
| 100 | kw/m3 | ||||||||
| 25kHz 200mT | 25 | kw/m3 | 130 | ||||||
| 60 | kw/m3 | 90 | |||||||
| 100 | kw/m3 | 100 | |||||||
| 100kHz 200mT | 25 | kw/m3 | 700 | 600 | 450 | 600 | 570 | ||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!